A certificate of analysis (also known as a COA) details the chemical components of a given product after it has undergone extensive laboratory testing. In the case of products with hemp or cannabidiol, COAs outline the specific quantities of each property, and confirm that no trace of unwanted components are present. COAs are essential for any discerning, health-conscious consumer. They confirm for customers that the products they seek to purchase align with their advertised merits. COAs also affirm adherence to both health codes and applicable legal standards. The present laws state that no “Industrial Hemp” product may be sold as such if it contains more than 0.3% THC. This thorough standard of documentation eliminates uncertainty for any and all concerned parties.
Why are COAs important?
The marketing of products containing non-psychoactive cannabinoids to the American public is a recent phenomenon, rising quickly in prominence in a few short years. However, some businesses may capitalize on the growing trend’s excitement as these products gain popularity, offering promises and standards of quality that cannot (or will not) be upheld. For this reason, it is absolutely essential to confirm a company’s credibility by checking their certificate of analysis – which any reputable seller should readily provide.
It may seem overwhelming to examine formal and technical writing as a consumer. Thankfully, we are here to help you understand the documentation at hand, and make well-informed purchases that you can trust.
CBD Black Cherry
Batch ID: 1A-GHEMP-2308090004-0001 Type: Unit Test: Potency Method GH-OP-06 (HPLC-DAD) Production Date 8/9/2023 —Batch ID: 1A-GHEMP-2302070007-0001 Type: Unit Test: Potency Method GH-OP-06 (HPLC-DAD) Production Date 1/30/2023 —
Batch ID: 1A-GHEMP-2208030004-0002 Type: Unit Test: Potency Method GH-OP-06 (HPLC-DAD) Production Date 7/19/2022 —
Batch ID: BS050422 Type: Unit Test: Potency Method TM14 (HPLC-DAD) Production Date 5/5/2022 —
Cannabinoids | Result (mg/unit) | Result (mg/g) |
---|---|---|
Delta 9-Tetrahydrocannabinolic acid (THCA-A) | ND | ND |
Delta 9-Tetrahydrocannabinol (Delta 9THC) | ND | ND |
Cannabidiolic acid (CBDA) | ND | ND |
Cannabidiol (CBD) | 21.07 | 0.06 |
Delta 8-Tetrahydrocannabinol (Delta 8THC) | ND | ND |
Cannabinolic Acid (CBNA) | ND | ND |
Cannabinol (CBN) | ND | ND |
Cannabigerolic acid (CBGA) | ND | ND |
Cannabigerol (CBG) | 2.30 | 0.01 |
Tetrahydrocannabivarinic Acid (THCVA) | ND | ND |
Tetrahydrocannabivarin (THCV) | ND | ND |
Cannabidivarinic Acid (CBDVA) | ND | ND |
Cannabidivarin (CBDV) | 0.12 | 0.00 |
Cannabichromenic Acid (CBCA) | ND | ND |
Cannabichromene (CBC) | Trace | Trace |
Total Cannabinoids | 23.49 | 0.07 |
Total Potential THC | ND | ND |
Total Potential CBD | 21.07 | 0.06 |
CBD Citrus Water
Batch ID: 1A-GHEMP-2306230005-0001 Type: Unit Test: Potency Method GH-OP-06 (HPLC-DAD) Production Date 6/23/2023 —Batch ID: 1A-GHEMP-2208230009-0001 Type: Unit Test: Potency Method GH-OP-06 (HPLC-DAD) Production Date 8/23/2022 —
Batch ID: BS011922 Type: Unit Test: Potency Method TM14 (HPLC-DAD) Production Date 4/22/2022 —
Cannabinoids | Result (mg) | Result (mg/g) |
---|---|---|
Delta 9-Tetrahydrocannabinolic acid (THCA-A) | ND | ND |
Delta 9-Tetrahydrocannabinol (Delta 9THC) | ND | ND |
Cannabidiolic acid (CBDA) | ND | ND |
Cannabidiol (CBD) | 21.89 | 0.06 |
Delta 8-Tetrahydrocannabinol (Delta 8THC) | ND | ND |
Cannabinolic Acid (CBNA) | ND | ND |
Cannabinol (CBN) | ND | ND |
Cannabigerolic acid (CBGA) | ND | ND |
Cannabigerol (CBG) | 2.01 | 0.01 |
Tetrahydrocannabivarinic Acid (THCVA) | ND | ND |
Tetrahydrocannabivarin (THCV) | ND | ND |
Cannabidivarinic Acid (CBDVA) | ND | ND |
Cannabidivarin (CBDV) | 0.07 | ND |
Cannabichromenic Acid (CBCA) | ND | ND |
Cannabichromene (CBC) | ND | ND |
Total Cannabinoids | 23.90 | 0.07 |
Total Potential THC | ND | ND |
Total Potential CBD | 21.89 | 0.06 |
CBD Cola
Batch ID: 1A-GHEMP-2302010005-0001 Type: Unit Test: Potency Method GH-OP-06 (HPLC-DAD) Production Date 02/01/2023 —Batch ID: BS041222 Type: Unit Test: Potency Method TM14 (HPLC-DAD) Production Date 4/22/2022 —
Cannabinoids | Result (mg) | Result (mg/g) |
---|---|---|
Delta 9-Tetrahydrocannabinolic acid (THCA-A) | ND | ND |
Delta 9-Tetrahydrocannabinol (Delta 9THC) | ND | ND |
Cannabidiolic acid (CBDA) | ND | ND |
Cannabidiol (CBD) | 16.72 | 0.05 |
Delta 8-Tetrahydrocannabinol (Delta 8THC) | ND | ND |
Cannabinolic Acid (CBNA) | ND | ND |
Cannabinol (CBN) | ND | ND |
Cannabigerolic acid (CBGA) | ND | ND |
Cannabigerol (CBG) | 2.09 | 0.01 |
Tetrahydrocannabivarinic Acid (THCVA) | ND | ND |
Tetrahydrocannabivarin (THCV) | ND | ND |
Cannabidivarinic Acid (CBDVA) | ND | ND |
Cannabidivarin (CBDV) | 0.09 | 0.00 |
Cannabichromenic Acid (CBCA) | ND | ND |
Cannabichromene (CBC) | ND | ND |
Total Cannabinoids | 18.9 | 0.05 |
Total Potential THC | ND | ND |
Total Potential CBD | 16.72 | 0.05 |
CBD Ginger Ale
Batch ID: 1A-GHEMP-2402120010-0002 Type: Unit Test: Potency Method GH-OP-06 (HPLC-DAD) Production Date 2/9/2024 —Batch ID: 1A-GHEMP-2303200004-0001 Type: Unit Test: Potency Method GH-OP-06 (HPLC-DAD) Production Date 3/14/2023 —
Batch ID: 1A-GHEMP-2209140005-0001 Type: Unit Test: Potency Method GH-OP-06 (HPLC-DAD) Production Date 9/13/2022 —
Batch ID: BS040522 Type: Unit Test: Potency Method TM14 (HPLC-DAD) Production Date 5/5/2022 —
Cannabinoids | Result (mg) | Result (mg/g) |
---|---|---|
Delta 9-Tetrahydrocannabinolic acid (THCA-A) | ND | ND |
Delta 9-Tetrahydrocannabinol (Delta 9THC) | ND | ND |
Cannabidiolic acid (CBDA) | ND | ND |
Cannabidiol (CBD) | 20.63 | 0.06 |
Delta 8-Tetrahydrocannabinol (Delta 8THC) | ND | ND |
Cannabinolic Acid (CBNA) | ND | ND |
Cannabinol (CBN) | ND | ND |
Cannabigerolic acid (CBGA) | ND | ND |
Cannabigerol (CBG) | 2.17 | 0.01 |
Tetrahydrocannabivarinic Acid (THCVA) | ND | ND |
Tetrahydrocannabivarin (THCV) | ND | ND |
Cannabidivarinic Acid (CBDVA) | ND | ND |
Cannabidivarin (CBDV) | 0.11 | 0.00 |
Cannabichromenic Acid (CBCA) | ND | ND |
Cannabichromene (CBC) | ND | ND |
Total Cannabinoids | 22.91 | 0.06 |
Total Potential THC | ND | ND |
Total Potential CBD | 20.63 | 0.06 |
CBD Hibiscus Tea
Batch ID: 1A-GHEMP-2208030004-0003 Type: Unit Test: Potency Method GH-OP-06 (HPLC-DAD) Production Date 8/4/2022 —Batch ID: BS1009021 Type: Unit Test: Potency Method TM14 (HPLC-DAD) Production Date 10/20/2021 —
Cannabinoids | Result (mg/unit) | Result (mg/g) |
---|---|---|
Delta 9-Tetrahydrocannabinolic acid (THCA-A) | ND | ND |
Delta 9-Tetrahydrocannabinol (Delta 9THC) | ND | ND |
Cannabidiolic acid (CBDA) | ND | ND |
Cannabidiol (CBD) | 22.94 | 0.06 |
Delta 8-Tetrahydrocannabinol (Delta 8THC) | ND | ND |
Cannabinolic Acid (CBNA) | ND | ND |
Cannabinol (CBN) | ND | ND |
Cannabigerolic acid (CBGA) | ND | ND |
Cannabigerol (CBG) | 3.10 | 0.01 |
Tetrahydrocannabivarinic Acid (THCVA) | ND | ND |
Tetrahydrocannabivarin (THCV) | ND | ND |
Cannabidivarinic Acid (CBDVA) | ND | ND |
Cannabidivarin (CBDV) | 0.18 | 0.00 |
Cannabichromenic Acid (CBCA) | ND | ND |
Cannabichromene (CBC) | ND | ND |
Total Cannabinoids | 26.22 | 0.0.7 |
Total Potential THC | ND | ND |
Total Potential CBD | 22.94 | 0.06 |
CBD Lemon Iced Tea
Batch ID: 1A-GHEMP-2208030004-0001 Type: Unit Test: Potency Method GH-OP-06 (HPLC-DAD) Production Date 8/3/2022 —Batch ID: BS0527021 Type: Unit Test: Potency Method TM14 (HPLC-DAD) Production Date 6/3/2021 —
Cannabinoids | Result (mg/unit) | Result (mg/g) |
---|---|---|
Delta 9-Tetrahydrocannabinolic acid (THCA-A) | ND | ND |
Delta 9-Tetrahydrocannabinol (Delta 9THC) | ND | ND |
Cannabidiolic acid (CBDA) | ND | ND |
Cannabidiol (CBD) | 20.48 | 0.06 |
Delta 8-Tetrahydrocannabinol (Delta 8THC) | ND | ND |
Cannabinolic Acid (CBNA) | ND | ND |
Cannabinol (CBN) | ND | ND |
Cannabigerolic acid (CBGA) | ND | ND |
Cannabigerol (CBG) | 2.31 | 0.01 |
Tetrahydrocannabivarinic Acid (THCVA) | ND | ND |
Tetrahydrocannabivarin (THCV) | ND | ND |
Cannabidivarinic Acid (CBDVA) | ND | ND |
Cannabidivarin (CBDV) | 0.14 | 0.00 |
Cannabichromenic Acid (CBCA) | ND | ND |
Cannabichromene (CBC) | ND | ND |
Total Cannabinoids | 22.93 | 0.06 |
Total Potential THC | ND | ND |
Total Potential CBD | 20.48 | 0.06 |
CBD Lemonade
Batch ID: 1A-GHEMP-2405070007-0001 Type: Unit Test: Potency Method GH-OP-06 (HPLC-DAD) Production Date 5/7/2024 —Batch ID: 1A-GHEMP-2305170006-0001 Type: Unit Test: Potency Method GH-OP-06 (HPLC-DAD) Production Date 5/17/2023 —
Batch ID: 1A-GHEMP-2301110004-0001 Type: Unit Test: Potency Method GH-OP-06 (HPLC-DAD) Production Date 1/11/2023 —
Batch ID: BS032222 Type: Unit Test: Potency Method TM14 (HPLC-DAD) Production Date 5/5/2022 —
Cannabinoids | Result (mg) | Result (mg/g) |
---|---|---|
Delta 9-Tetrahydrocannabivarin (THCV) | ND | ND |
Delta 9-Tetrahydrocannabinol (Delta 9THC) | ND | ND |
Cannabidiolic acid (CBDA) | ND | ND |
Cannabidiol (CBD) | 18.43 | 0.05 |
Delta 8-Tetrahydrocannabinol (Delta 8THC) | ND | ND |
Cannabinolic Acid (CBNA) | ND | ND |
Cannabinol (CBN) | ND | ND |
Cannabigerolic acid (CBGA) | ND | ND |
Cannabigerol (CBG) | 1.75 | 0.00 |
Tetrahydrocannabivarinic Acid (THCVA) | ND | ND |
Tetrahydrocannabivarin (THCV) | ND | ND |
Cannabidivarinic Acid (CBDVA) | ND | ND |
Cannabidivarin (CBDV) | Trace | Trace |
Cannabichromenic Acid (CBCA) | ND | ND |
Cannabichromene (CBC) | ND | ND |
Total Cannabinoids | 20.18 | 0.06 |
Total Potential THC | ND | ND |
Total Potential CBD | 18.43 | 0.05 |
CBD Root Beer
Batch ID: 1A-GHEMP-2402120010-0001 Type: Unit Test: Potency Method GH-OP-06 (HPLC-DAD) Production Date 1/29/2024 —Batch ID: 1A-GHEMP-2305300006-0001 Type: Unit Test: Potency Method GH-OP-06 (HPLC-DAD) Production Date 5/30/2023 —
Batch ID: 1A-GHEMP-2301120008-0001 Type: Unit Test: Potency Method GH-OP-06 (HPLC-DAD) Production Date 1/12/2023 —
Batch ID: 1A-GHEMP-2208100008-0001 Type: Unit Test: Potency Method GH-OP-06 (HPLC-DAD) Production Date 8/10/2022 —
Batch ID: BS022122 Type: Unit Test: Potency Method TM14 (HPLC-DAD) Production Date 4/22/2022 —
Cannabinoids | Result (mg/unit) | Result (mg/g) |
---|---|---|
Delta 9-Tetrahydrocannabivarin (THCV) | ND | ND |
Delta 9-Tetrahydrocannabinol (Delta 9THC) | ND | ND |
Cannabidiolic acid (CBDA) | ND | ND |
Cannabidiol (CBD) | 21.29 | 0.06 |
Delta 8-Tetrahydrocannabinol (Delta 8THC) | ND | ND |
Cannabinolic Acid (CBNA) | ND | ND |
Cannabinol (CBN) | ND | ND |
Cannabigerolic acid (CBGA) | ND | ND |
Cannabigerol (CBG) | 2.08 | 0.01 |
Tetrahydrocannabivarinic Acid (THCVA) | ND | ND |
Tetrahydrocannabivarin (THCV) | ND | ND |
Cannabidivarinic Acid (CBDVA) | ND | ND |
Cannabidivarin (CBDV) | Trace | Trace |
Cannabichromenic Acid (CBCA) | ND | ND |
Cannabichromene (CBC) | ND | ND |
Total Cannabinoids | 23.38 | 0.07 |
Total Potential THC | ND | ND |
Total Potential CBD | 21.29 | 0.06 |
Watermelon
Batch ID: 1A-GHEMP-2402120010-0003 Type: Unit Test: Potency Method GH-OP-06 (HPLC-DAD) Production Date 01/30/24 —Batch ID: 1A-GHEMP-2211070008-0001 Type: Unit Test: Potency Method GH-OP-06 (HPLC-DAD) Production Date 11/01/2022 —
Cannabinoids | Result (mg) | Result (mg/g) |
---|---|---|
Delta 9-Tetrahydrocannabinolic acid (THCA-A) | ND | ND |
Delta 9-Tetrahydrocannabinol (Delta 9THC) | ND | ND |
Cannabidiolic acid (CBDA) | ND | ND |
Cannabidiol (CBD) | 23.55 | 0.07 |
Delta 8-Tetrahydrocannabinol (Delta 8THC) | ND | ND |
Cannabinolic Acid (CBNA) | ND | ND |
Cannabinol (CBN) | ND | ND |
Cannabigerolic acid (CBGA) | ND | ND |
Cannabigerol (CBG) | 2.19 | 0.01 |
Tetrahydrocannabivarinic Acid (THCVA) | ND | ND |
Tetrahydrocannabivarin (THCV) | ND | ND |
Cannabidivarinic Acid (CBDVA) | ND | ND |
Cannabidivarin (CBDV) | 0.09 | 0.00 |
Cannabichromenic Acid (CBCA) | ND | ND |
Cannabichromene (CBC) | ND | ND |
Total Cannabinoids | 25.84 | 0.07 |
Total Potential THC | ND | ND |
Total Potential CBD | 23.55 | 0.07 |